Custom Fabrication
Pipefusion is a custom plastics company that uses high density polyethylene pipe and plate, fused with butt fusion and heat…
READ MOREPipefusion is a supplier of solid wall HDPE pipe which is available in sizes from 1” to 63” with a wide range of wall thickness available.
HDPE solid wall pipe is also available in Iron Pipe Size (IPS), Ductile Pipe Size (DIPS) as well as metric sizes. The benefits of solid wall HDPE pipe, over traditional piping materials, include:
TYPE: | SIZE: | DR: | RESIN: | PRESSURE RATING: | AVG WEIGHT: | AVG OD: | AVG ID: | MIN. WALL THICKNESS: |
---|---|---|---|---|---|---|---|---|
IPS | 03 | DR 7.3 | PE 4710 | 317 psi | 1.99 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 2.48" or 2 1/2" or 63.08mm | 0.479" or 0 1/2" or 12.18mm |
IPS | 04 | DR 7.3 | PE 4710 | 317 psi | 3.28 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 3.19" or 3 3/16" or 81.11mm | 0.616" or 0 5/8" or 15.66mm |
IPS | 05 | DR 7.3 | PE 4710 | 317 psi | 5.02 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 3.95" or 3 15/16" or 100.26mm | 0.762" or 0 3/4" or 19.35mm |
IPS | 06 | DR 7.3 | PE 4710 | 317 psi | 7.12 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 4.7" or 4 11/16" or 119.41mm | 0.908" or 0 15/16" or 23.05mm |
IPS | 07 | DR 7.3 | PE 4710 | 317 psi | 8.25 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 5.06" or 5 1/16" or 128.51mm | 0.977" or 1" or 24.81mm |
IPS | 08 | DR 7.3 | PE 4710 | 317 psi | 12.07 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 6.12" or 6 1/8" or 155.45mm | 1.182" or 1 3/16" or 30.01mm |
IPS | 10 | DR 7.3 | PE 4710 | 317 psi | 18.75 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 7.63" or 7 5/8" or 193.75mm | 1.473" or 1 1/2" or 37.4mm |
IPS | 12 | DR 7.3 | PE 4710 | 317 psi | 26.37 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 9.05" or 9 1/16" or 229.8mm | 1.747" or 1 3/4" or 44.36mm |
IPS | 13 | DR 7.3 | PE 4710 | 317 psi | 29.02 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 9.49" or 9 1/2" or 241.07mm | 1.832" or 1 13/16" or 46.54mm |
IPS | 14 | DR 7.3 | PE 4710 | 317 psi | 31.79 lbs/ft | 14" or 14" or 355.6mm | 9.93" or 9 15/16" or 252.33mm | 1.918" or 1 15/16" or 48.71mm |
IPS | 16 | DR 7.3 | PE 4710 | 317 psi | 41.53 lbs/ft | 16" or 16" or 406.4mm | 11.35" or 11 3/8" or 288.38mm | 2.192" or 2 3/16" or 55.67mm |
IPS | 18 | DR 7.3 | PE 4710 | 317 psi | 52.56 lbs/ft | 18" or 18" or 457.2mm | 12.77" or 12 3/4" or 324.42mm | 2.466" or 2 7/16" or 62.63mm |
IPS | 20 | DR 7.3 | PE 4710 | 317 psi | 64.89 lbs/ft | 20" or 20" or 508mm | 14.19" or 14 3/16" or 360.47mm | 2.74" or 2 3/4" or 69.59mm |
IPS | 22 | DR 7.3 | PE 4710 | 317 psi | 78.51 lbs/ft | 22" or 22" or 558.8mm | 15.61" or 15 5/8" or 396.52mm | 3.014" or 3" or 76.55mm |
IPS | 24 | DR 7.3 | PE 4710 | 317 psi | 93.44 lbs/ft | 24" or 24" or 609.6mm | 17.03" or 17" or 432.57mm | 3.288" or 3 5/16" or 83.51mm |
IPS | 03 | DR 9 | PE 4710 | 250 psi | 1.66 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 2.68" or 2 11/16" or 67.96mm | 0.389" or 0 3/8" or 9.88mm |
IPS | 04 | DR 9 | PE 4710 | 250 psi | 2.75 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 3.44" or 3 7/16" or 87.38mm | 0.5" or 0 1/2" or 12.7mm |
IPS | 05 | DR 9 | PE 4710 | 250 psi | 4.2 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 4.25" or 4 1/4" or 108.01mm | 0.618" or 0 5/8" or 15.7mm |
IPS | 06 | DR 9 | PE 4710 | 250 psi | 5.96 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 5.06" or 5 1/16" or 128.64mm | 0.736" or 0 3/4" or 18.7mm |
IPS | 07 | DR 9 | PE 4710 | 250 psi | 6.9 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 5.45" or 5 7/16" or 138.44mm | 0.792" or 0 13/16" or 20.12mm |
IPS | 08 | DR 9 | PE 4710 | 250 psi | 10.1 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 6.59" or 6 9/16" or 167.47mm | 0.958" or 0 15/16" or 24.34mm |
IPS | 10 | DR 9 | PE 4710 | 250 psi | 15.69 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 8.22" or 8 3/16" or 208.73mm | 1.194" or 1 3/16" or 30.34mm |
IPS | 12 | DR 9 | PE 4710 | 250 psi | 22.08 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 9.75" or 9 3/4" or 247.57mm | 1.417" or 1 7/16" or 35.98mm |
IPS | 13 | DR 9 | PE 4710 | 250 psi | 24.29 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 10.22" or 10 1/4" or 259.7mm | 1.486" or 1 1/2" or 37.75mm |
IPS | 14 | DR 9 | PE 4710 | 250 psi | 26.62 lbs/ft | 14" or 14" or 355.6mm | 10.7" or 10 11/16" or 271.84mm | 1.556" or 1 9/16" or 39.51mm |
IPS | 16 | DR 9 | PE 4710 | 250 psi | 34.76 lbs/ft | 16" or 16" or 406.4mm | 12.23" or 12 1/4" or 310.67mm | 1.778" or 1 3/4" or 45.16mm |
IPS | 18 | DR 9 | PE 4710 | 250 psi | 44 lbs/ft | 18" or 18" or 457.2mm | 13.76" or 13 3/4" or 349.5mm | 2" or 2" or 50.8mm |
IPS | 20 | DR 9 | PE 4710 | 250 psi | 54.32 lbs/ft | 20" or 20" or 508mm | 15.29" or 15 5/16" or 388.34mm | 2.222" or 2 1/4" or 56.44mm |
IPS | 22 | DR 9 | PE 4710 | 250 psi | 65.72 lbs/ft | 22" or 22" or 558.8mm | 16.82" or 16 13/16" or 427.17mm | 2.444" or 2 7/16" or 62.09mm |
IPS | 24 | DR 9 | PE 4710 | 250 psi | 78.22 lbs/ft | 24" or 24" or 609.6mm | 18.35" or 18 3/8" or 466.01mm | 2.667" or 2 11/16" or 67.73mm |
IPS | 26 | DR 9 | PE 4710 | 250 psi | 91.8 lbs/ft | 26" or 26" or 660.4mm | 19.88" or 19 7/8" or 504.84mm | 2.889" or 2 7/8" or 73.38mm |
IPS | 28 | DR 9 | PE 4710 | 250 psi | 106.46 lbs/ft | 28" or 28" or 711.2mm | 21.4" or 21 3/8" or 543.67mm | 3.111" or 3 1/8" or 79.02mm |
IPS | 30 | DR 9 | PE 4710 | 250 psi | 122.22 lbs/ft | 30" or 30" or 762mm | 22.93" or 22 15/16" or 582.51mm | 3.333" or 3 5/16" or 84.67mm |
IPS | 03 | DR 11 | PE 4710 | 200 psi | 1.39 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 2.83" or 2 13/16" or 71.77mm | 0.318" or 0 5/16" or 8.08mm |
IPS | 04 | DR 11 | PE 4710 | 200 psi | 2.3 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 3.63" or 3 5/8" or 92.27mm | 0.409" or 0 7/16" or 10.39mm |
IPS | 05 | DR 11 | PE 4710 | 200 psi | 3.52 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 4.49" or 4 1/2" or 114.06mm | 0.506" or 0 1/2" or 12.84mm |
IPS | 06 | DR 11 | PE 4710 | 200 psi | 4.99 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 5.35" or 5 3/8" or 135.84mm | 0.602" or 0 5/8" or 15.3mm |
IPS | 07 | DR 11 | PE 4710 | 200 psi | 5.79 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 5.76" or 5 3/4" or 146.2mm | 0.648" or 0 5/8" or 16.46mm |
IPS | 08 | DR 11 | PE 4710 | 200 psi | 8.47 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 6.96" or 6 15/16" or 176.85mm | 0.784" or 0 13/16" or 19.92mm |
IPS | 10 | DR 11 | PE 4710 | 200 psi | 13.15 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 8.68" or 8 11/16" or 220.43mm | 0.977" or 1" or 24.82mm |
IPS | 12 | DR 11 | PE 4710 | 200 psi | 18.5 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 10.29" or 10 5/16" or 261.44mm | 1.159" or 1 3/16" or 29.44mm |
IPS | 13 | DR 11 | PE 4710 | 200 psi | 20.36 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 10.8" or 10 13/16" or 274.25mm | 1.216" or 1 3/16" or 30.88mm |
IPS | 14 | DR 11 | PE 4710 | 200 psi | 22.31 lbs/ft | 14" or 14" or 355.6mm | 11.3" or 11 5/16" or 287.07mm | 1.273" or 1 1/4" or 32.33mm |
IPS | 16 | DR 11 | PE 4710 | 200 psi | 29.13 lbs/ft | 16" or 16" or 406.4mm | 12.92" or 12 15/16" or 328.08mm | 1.455" or 1 7/16" or 36.95mm |
IPS | 18 | DR 11 | PE 4710 | 200 psi | 36.87 lbs/ft | 18" or 18" or 457.2mm | 14.53" or 14 1/2" or 369.09mm | 1.636" or 1 5/8" or 41.56mm |
IPS | 20 | DR 11 | PE 4710 | 200 psi | 45.52 lbs/ft | 20" or 20" or 508mm | 16.15" or 16 1/8" or 410.09mm | 1.818" or 1 13/16" or 46.18mm |
IPS | 22 | DR 11 | PE 4710 | 200 psi | 55.08 lbs/ft | 22" or 22" or 558.8mm | 17.76" or 17 3/4" or 451.1mm | 2" or 2" or 50.8mm |
IPS | 24 | DR 11 | PE 4710 | 200 psi | 65.55 lbs/ft | 24" or 24" or 609.6mm | 19.37" or 19 3/8" or 492.11mm | 2.182" or 2 3/16" or 55.42mm |
IPS | 26 | DR 11 | PE 4710 | 200 psi | 76.93 lbs/ft | 26" or 26" or 660.4mm | 20.99" or 21" or 533.12mm | 2.364" or 2 3/8" or 60.04mm |
IPS | 28 | DR 11 | PE 4710 | 200 psi | 89.22 lbs/ft | 28" or 28" or 711.2mm | 22.6" or 22 5/8" or 574.13mm | 2.545" or 2 9/16" or 64.65mm |
IPS | 30 | DR 11 | PE 4710 | 200 psi | 102.42 lbs/ft | 30" or 30" or 762mm | 24.22" or 24 3/16" or 615.14mm | 2.727" or 2 3/4" or 69.27mm |
IPS | 32 | DR 11 | PE 4710 | 200 psi | 116.53 lbs/ft | 32" or 32" or 812.8mm | 25.83" or 25 13/16" or 656.15mm | 2.909" or 2 15/16" or 73.89mm |
IPS | 36 | DR 11 | PE 4710 | 200 psi | 147.49 lbs/ft | 36" or 36" or 914.4mm | 29.06" or 29 1/16" or 738.17mm | 3.273" or 3 1/4" or 83.13mm |
IPS | 03 | DR 13.5 | PE 4710 | 160 psi | 1.16 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 2.95" or 2 15/16" or 74.94mm | 0.259" or 0 1/4" or 6.59mm |
IPS | 04 | DR 13.5 | PE 4710 | 160 psi | 1.91 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 3.79" or 3 13/16" or 96.35mm | 0.333" or 0 5/16" or 8.47mm |
IPS | 05 | DR 13.5 | PE 4710 | 160 psi | 2.93 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 4.69" or 4 11/16" or 119.1mm | 0.412" or 0 7/16" or 10.47mm |
IPS | 06 | DR 13.5 | PE 4710 | 160 psi | 4.15 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 5.58" or 5 9/16" or 141.85mm | 0.491" or 0 1/2" or 12.46mm |
IPS | 07 | DR 13.5 | PE 4710 | 160 psi | 4.81 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 6.01" or 6" or 152.66mm | 0.528" or 0 1/2" or 13.41mm |
IPS | 08 | DR 13.5 | PE 4710 | 160 psi | 7.03 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 7.27" or 7 1/4" or 184.67mm | 0.639" or 0 5/8" or 16.23mm |
IPS | 10 | DR 13.5 | PE 4710 | 160 psi | 10.93 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 9.06" or 9 1/16" or 230.17mm | 0.796" or 0 13/16" or 20.23mm |
IPS | 12 | DR 13.5 | PE 4710 | 160 psi | 15.37 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 10.75" or 10 3/4" or 272.99mm | 0.944" or 0 15/16" or 23.99mm |
IPS | 13 | DR 13.5 | PE 4710 | 160 psi | 16.92 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 11.27" or 11 1/4" or 286.38mm | 0.991" or 1" or 25.16mm |
IPS | 14 | DR 13.5 | PE 4710 | 160 psi | 18.53 lbs/ft | 14" or 14" or 355.6mm | 11.8" or 11 13/16" or 299.76mm | 1.037" or 1 1/16" or 26.34mm |
IPS | 16 | DR 13.5 | PE 4710 | 160 psi | 24.21 lbs/ft | 16" or 16" or 406.4mm | 13.49" or 13 1/2" or 342.58mm | 1.185" or 1 3/16" or 30.1mm |
IPS | 18 | DR 13.5 | PE 4710 | 160 psi | 30.64 lbs/ft | 18" or 18" or 457.2mm | 15.17" or 15 3/16" or 385.4mm | 1.333" or 1 5/16" or 33.87mm |
IPS | 20 | DR 13.5 | PE 4710 | 160 psi | 37.82 lbs/ft | 20" or 20" or 508mm | 16.86" or 16 7/8" or 428.23mm | 1.481" or 1 1/2" or 37.63mm |
IPS | 22 | DR 13.5 | PE 4710 | 160 psi | 45.77 lbs/ft | 22" or 22" or 558.8mm | 18.55" or 18 9/16" or 471.05mm | 1.63" or 1 5/8" or 41.39mm |
IPS | 24 | DR 13.5 | PE 4710 | 160 psi | 54.47 lbs/ft | 24" or 24" or 609.6mm | 20.23" or 20 1/4" or 513.87mm | 1.778" or 1 3/4" or 45.16mm |
IPS | 26 | DR 13.5 | PE 4710 | 160 psi | 63.92 lbs/ft | 26" or 26" or 660.4mm | 21.92" or 21 15/16" or 556.69mm | 1.926" or 1 15/16" or 48.92mm |
IPS | 28 | DR 13.5 | PE 4710 | 160 psi | 74.13 lbs/ft | 28" or 28" or 711.2mm | 23.6" or 23 5/8" or 599.52mm | 2.074" or 2 1/16" or 52.68mm |
IPS | 30 | DR 13.5 | PE 4710 | 160 psi | 85.1 lbs/ft | 30" or 30" or 762mm | 25.29" or 25 5/16" or 642.34mm | 2.222" or 2 1/4" or 56.44mm |
IPS | 32 | DR 13.5 | PE 4710 | 160 psi | 96.83 lbs/ft | 32" or 32" or 812.8mm | 26.97" or 27" or 685.16mm | 2.37" or 2 3/8" or 60.21mm |
IPS | 36 | DR 13.5 | PE 4710 | 160 psi | 122.55 lbs/ft | 36" or 36" or 914.4mm | 30.35" or 30 3/8" or 770.81mm | 2.667" or 2 11/16" or 67.73mm |
IPS | 40 | DR 13.5 | PE 4710 | 160 psi | 151.29 lbs/ft | 40" or 40" or 1016mm | 33.72" or 33 11/16" or 856.45mm | 2.963" or 2 15/16" or 75.26mm |
IPS | 42 | DR 13.5 | PE 4710 | 160 psi | 166.8 lbs/ft | 42" or 42" or 1066.8mm | 35.4" or 35 3/8" or 899.27mm | 3.111" or 3 1/8" or 79.02mm |
IPS | 03 | DR 17 | PE 4710 | 125 psi | 0.94 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 3.06" or 3 1/16" or 77.81mm | 0.206" or 0 3/16" or 5.23mm |
IPS | 04 | DR 17 | PE 4710 | 125 psi | 1.55 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 3.94" or 3 15/16" or 100.05mm | 0.265" or 0 1/4" or 6.72mm |
IPS | 05 | DR 17 | PE 4710 | 125 psi | 2.36 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 4.87" or 4 7/8" or 123.67mm | 0.327" or 0 5/16" or 8.31mm |
IPS | 06 | DR 17 | PE 4710 | 125 psi | 3.35 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 5.8" or 5 13/16" or 147.29mm | 0.39" or 0 3/8" or 9.9mm |
IPS | 07 | DR 17 | PE 4710 | 125 psi | 3.88 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 6.24" or 6 1/4" or 158.52mm | 0.419" or 0 7/16" or 10.65mm |
IPS | 08 | DR 17 | PE 4710 | 125 psi | 5.68 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 7.55" or 7 9/16" or 191.76mm | 0.507" or 0 1/2" or 12.89mm |
IPS | 10 | DR 17 | PE 4710 | 125 psi | 8.83 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 9.41" or 9 7/16" or 239mm | 0.632" or 0 5/8" or 16.06mm |
IPS | 12 | DR 17 | PE 4710 | 125 psi | 12.42 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 11.16" or 11 3/16" or 283.46mm | 0.75" or 0 3/4" or 19.05mm |
IPS | 13 | DR 17 | PE 4710 | 125 psi | 13.67 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 11.71" or 11 11/16" or 297.36mm | 0.787" or 0 13/16" or 19.98mm |
IPS | 14 | DR 17 | PE 4710 | 125 psi | 14.98 lbs/ft | 14" or 14" or 355.6mm | 12.25" or 12 1/4" or 311.25mm | 0.824" or 0 13/16" or 20.92mm |
IPS | 16 | DR 17 | PE 4710 | 125 psi | 19.56 lbs/ft | 16" or 16" or 406.4mm | 14" or 14" or 355.72mm | 0.941" or 0 15/16" or 23.91mm |
IPS | 18 | DR 17 | PE 4710 | 125 psi | 24.76 lbs/ft | 18" or 18" or 457.2mm | 15.76" or 15 3/4" or 400.18mm | 1.059" or 1 1/16" or 26.89mm |
IPS | 20 | DR 17 | PE 4710 | 125 psi | 30.56 lbs/ft | 20" or 20" or 508mm | 17.51" or 17 1/2" or 444.65mm | 1.176" or 1 3/16" or 29.88mm |
IPS | 22 | DR 17 | PE 4710 | 125 psi | 36.98 lbs/ft | 22" or 22" or 558.8mm | 19.26" or 19 1/4" or 489.11mm | 1.294" or 1 5/16" or 32.87mm |
IPS | 24 | DR 17 | PE 4710 | 125 psi | 44.01 lbs/ft | 24" or 24" or 609.6mm | 21.01" or 21" or 533.58mm | 1.412" or 1 7/16" or 35.86mm |
IPS | 26 | DR 17 | PE 4710 | 125 psi | 51.65 lbs/ft | 26" or 26" or 660.4mm | 22.76" or 22 3/4" or 578.04mm | 1.529" or 1 1/2" or 38.85mm |
IPS | 28 | DR 17 | PE 4710 | 125 psi | 59.9 lbs/ft | 28" or 28" or 711.2mm | 24.51" or 24 1/2" or 622.51mm | 1.647" or 1 5/8" or 41.84mm |
IPS | 30 | DR 17 | PE 4710 | 125 psi | 68.77 lbs/ft | 30" or 30" or 762mm | 26.26" or 26 1/4" or 666.97mm | 1.765" or 1 3/4" or 44.82mm |
IPS | 32 | DR 17 | PE 4710 | 125 psi | 78.24 lbs/ft | 32" or 32" or 812.8mm | 28.01" or 28" or 711.44mm | 1.882" or 1 7/8" or 47.81mm |
IPS | 36 | DR 17 | PE 4710 | 125 psi | 99.02 lbs/ft | 36" or 36" or 914.4mm | 31.51" or 31 1/2" or 800.37mm | 2.118" or 2 1/8" or 53.79mm |
IPS | 40 | DR 17 | PE 4710 | 125 psi | 122.25 lbs/ft | 40" or 40" or 1016mm | 35.01" or 35" or 889.3mm | 2.353" or 2 3/8" or 59.76mm |
IPS | 42 | DR 17 | PE 4710 | 125 psi | 134.78 lbs/ft | 42" or 42" or 1066.8mm | 36.76" or 36 3/4" or 933.76mm | 2.471" or 2 1/2" or 62.75mm |
IPS | 48 | DR 17 | PE 4710 | 125 psi | 176.04 lbs/ft | 48" or 48" or 1219.2mm | 42.01" or 42" or 1067.16mm | 2.824" or 2 13/16" or 71.72mm |
IPS | 54 | DR 17 | PE 4710 | 125 psi | 222.81 lbs/ft | 54" or 54" or 1371.6mm | 47.27" or 47 1/4" or 1200.55mm | 3.176" or 3 3/16" or 80.68mm |
IPS | 03 | DR 21 | PE 4710 | 100 psi | 0.77 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 3.15" or 3 1/8" or 79.93mm | 0.167" or 0 3/16" or 4.23mm |
IPS | 04 | DR 21 | PE 4710 | 100 psi | 1.27 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 4.05" or 4 1/16" or 102.76mm | 0.214" or 0 3/16" or 5.44mm |
IPS | 05 | DR 21 | PE 4710 | 100 psi | 1.94 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 5" or 5" or 127.02mm | 0.265" or 0 1/4" or 6.73mm |
IPS | 06 | DR 21 | PE 4710 | 100 psi | 2.75 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 5.96" or 5 15/16" or 151.29mm | 0.315" or 0 5/16" or 8.01mm |
IPS | 07 | DR 21 | PE 4710 | 100 psi | 3.18 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 6.41" or 6 7/16" or 162.82mm | 0.34" or 0 5/16" or 8.62mm |
IPS | 08 | DR 21 | PE 4710 | 100 psi | 4.66 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 7.75" or 7 3/4" or 196.96mm | 0.411" or 0 7/16" or 10.43mm |
IPS | 10 | DR 21 | PE 4710 | 100 psi | 7.24 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 9.66" or 9 11/16" or 245.48mm | 0.512" or 0 1/2" or 13mm |
IPS | 12 | DR 21 | PE 4710 | 100 psi | 10.18 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 11.46" or 11 7/16" or 291.16mm | 0.607" or 0 5/8" or 15.42mm |
IPS | 13 | DR 21 | PE 4710 | 100 psi | 11.21 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 12.02" or 12" or 305.43mm | 0.637" or 0 5/8" or 16.18mm |
IPS | 14 | DR 21 | PE 4710 | 100 psi | 12.28 lbs/ft | 14" or 14" or 355.6mm | 12.59" or 12 9/16" or 319.7mm | 0.667" or 0 11/16" or 16.93mm |
IPS | 16 | DR 21 | PE 4710 | 100 psi | 16.04 lbs/ft | 16" or 16" or 406.4mm | 14.38" or 14 3/8" or 365.37mm | 0.762" or 0 3/4" or 19.35mm |
IPS | 18 | DR 21 | PE 4710 | 100 psi | 20.29 lbs/ft | 18" or 18" or 457.2mm | 16.18" or 16 3/16" or 411.04mm | 0.857" or 0 7/8" or 21.77mm |
IPS | 20 | DR 21 | PE 4710 | 100 psi | 25.06 lbs/ft | 20" or 20" or 508mm | 17.98" or 18" or 456.72mm | 0.952" or 0 15/16" or 24.19mm |
IPS | 22 | DR 21 | PE 4710 | 100 psi | 30.32 lbs/ft | 22" or 22" or 558.8mm | 19.78" or 19 3/4" or 502.39mm | 1.048" or 1 1/16" or 26.61mm |
IPS | 24 | DR 21 | PE 4710 | 100 psi | 36.08 lbs/ft | 24" or 24" or 609.6mm | 21.58" or 21 9/16" or 548.06mm | 1.143" or 1 1/8" or 29.03mm |
IPS | 26 | DR 21 | PE 4710 | 100 psi | 42.34 lbs/ft | 26" or 26" or 660.4mm | 23.38" or 23 3/8" or 593.73mm | 1.238" or 1 1/4" or 31.45mm |
IPS | 28 | DR 21 | PE 4710 | 100 psi | 49.11 lbs/ft | 28" or 28" or 711.2mm | 25.17" or 25 3/16" or 639.4mm | 1.333" or 1 5/16" or 33.87mm |
IPS | 30 | DR 21 | PE 4710 | 100 psi | 56.37 lbs/ft | 30" or 30" or 762mm | 26.97" or 27" or 685.07mm | 1.429" or 1 7/16" or 36.29mm |
IPS | 32 | DR 21 | PE 4710 | 100 psi | 64.14 lbs/ft | 32" or 32" or 812.8mm | 28.77" or 28 3/4" or 730.75mm | 1.524" or 1 1/2" or 38.7mm |
IPS | 36 | DR 21 | PE 4710 | 100 psi | 81.18 lbs/ft | 36" or 36" or 914.4mm | 32.37" or 32 3/8" or 822.09mm | 1.714" or 1 11/16" or 43.54mm |
IPS | 40 | DR 21 | PE 4710 | 100 psi | 100.22 lbs/ft | 40" or 40" or 1016mm | 35.96" or 35 15/16" or 913.43mm | 1.905" or 1 7/8" or 48.38mm |
IPS | 42 | DR 21 | PE 4710 | 100 psi | 110.49 lbs/ft | 42" or 42" or 1066.8mm | 37.76" or 37 3/4" or 959.1mm | 2" or 2" or 50.8mm |
IPS | 48 | DR 21 | PE 4710 | 100 psi | 144.32 lbs/ft | 48" or 48" or 1219.2mm | 43.15" or 43 1/8" or 1096.12mm | 2.286" or 2 5/16" or 58.06mm |
IPS | 54 | DR 21 | PE 4710 | 100 psi | 182.65 lbs/ft | 54" or 54" or 1371.6mm | 48.55" or 48 9/16" or 1233.13mm | 2.571" or 2 9/16" or 65.31mm |
IPS | 63 | DR 21 | PE 4710 | 100 psi | 248.61 lbs/ft | 63" or 63" or 1600.2mm | 56.64" or 56 5/8" or 1438.66mm | 3" or 3" or 76.2mm |
IPS | 03 | DR 26 | PE 4710 | 80 psi | 0.63 lbs/ft | 3.5" or 3 1/2" or 88.9mm | 3.21" or 3 3/16" or 81.65mm | 0.135" or 0 1/8" or 3.42mm |
IPS | 04 | DR 26 | PE 4710 | 80 psi | 1.03 lbs/ft | 4.5" or 4 1/2" or 114.3mm | 4.13" or 4 1/8" or 104.98mm | 0.173" or 0 3/16" or 4.4mm |
IPS | 05 | DR 26 | PE 4710 | 80 psi | 1.58 lbs/ft | 5.5625" or 5 9/16" or 141.29mm | 5.11" or 5 1/8" or 129.77mm | 0.214" or 0 3/16" or 5.43mm |
IPS | 06 | DR 26 | PE 4710 | 80 psi | 2.24 lbs/ft | 6.625" or 6 5/8" or 168.28mm | 6.08" or 6 1/16" or 154.55mm | 0.255" or 0 1/4" or 6.47mm |
IPS | 07 | DR 26 | PE 4710 | 80 psi | 2.6 lbs/ft | 7.13" or 7 1/8" or 181.1mm | 6.55" or 6 9/16" or 166.34mm | 0.274" or 0 1/4" or 6.97mm |
IPS | 08 | DR 26 | PE 4710 | 80 psi | 3.8 lbs/ft | 8.625" or 8 5/8" or 219.08mm | 7.92" or 7 15/16" or 201.21mm | 0.332" or 0 5/16" or 8.43mm |
IPS | 10 | DR 26 | PE 4710 | 80 psi | 5.91 lbs/ft | 10.75" or 10 3/4" or 273.05mm | 9.87" or 9 7/8" or 250.79mm | 0.413" or 0 7/16" or 10.5mm |
IPS | 12 | DR 26 | PE 4710 | 80 psi | 8.31 lbs/ft | 12.75" or 12 3/4" or 323.85mm | 11.71" or 11 11/16" or 297.44mm | 0.49" or 0 1/2" or 12.46mm |
IPS | 13 | DR 26 | PE 4710 | 80 psi | 9.14 lbs/ft | 13.375" or 13 3/8" or 339.73mm | 12.28" or 12 5/16" or 312.02mm | 0.514" or 0 1/2" or 13.07mm |
IPS | 14 | DR 26 | PE 4710 | 80 psi | 10.02 lbs/ft | 14" or 14" or 355.6mm | 12.86" or 12 7/8" or 326.6mm | 0.538" or 0 9/16" or 13.68mm |
IPS | 16 | DR 26 | PE 4710 | 80 psi | 13.08 lbs/ft | 16" or 16" or 406.4mm | 14.7" or 14 11/16" or 373.26mm | 0.615" or 0 5/8" or 15.63mm |
IPS | 18 | DR 26 | PE 4710 | 80 psi | 16.56 lbs/ft | 18" or 18" or 457.2mm | 16.53" or 16 9/16" or 419.92mm | 0.692" or 0 11/16" or 17.58mm |
IPS | 20 | DR 26 | PE 4710 | 80 psi | 20.44 lbs/ft | 20" or 20" or 508mm | 18.37" or 18 3/8" or 466.58mm | 0.769" or 0 3/4" or 19.54mm |
